Fenix TK47 vs Fenix TK32!
Model | TK47 | TK32 |
Price | $139.95 | $94.95 |
Output | 1300 lumens | 1000 lumens |
Features | Long throw | Red and green LED |
Throw distance | 2,297 feet | 1385 feet |
Spot or floodlight | Spot | Spot |
Red light | Tailcap - 1.5 lumens | 105 lumens |
Battery | 2 18650's | 18650 or 2 CR123A's |
Water rating | IP68 rated | IPX-8 rated |
Number of outputs | 4 normal modes + 4 tail light modes + strobe | 4 white output modes + 2 red + 2 green |
Color | Black | Black |
Battery included | No | No |
Length | 10.5 inches | 6.3 inches |
If you need a thrower, the TK47 basically take this battle hands down. With a near 2,300 foot throw, the Fenix TK47 will surely light up just about everything you are wanting/needing to see. Plus with the dual tail light, this light also provides supreme functionality.
However, those of you that would like or even require either a colored LED or a colored filter, the TK32 will be the winner in this scenario. With the head of the TK47 being too large for our filter, here the TK32 will be the light that fits your lifestyle. Plus with this light's small size yet still impressive throw, the Fenix TK32 will be perfect for your hunting/tactical scenarios.